Browse Source

[UPD] addons table in README.md

pull/505/head
OCA-git-bot 6 years ago
parent
commit
48109f36bd
  1. 2
      README.md

2
README.md

@ -21,7 +21,7 @@ addon | version | summary
--- | --- | ---
[account_financial_report_date_range](account_financial_report_date_range/) | 10.0.1.0.0 | Add Date Range field to the Odoo OE standard addons financial reports wizard.
[account_financial_report_horizontal](account_financial_report_horizontal/) | 10.0.1.0.0 | Accounting Financial Report Horizontal
[account_financial_report_qweb](account_financial_report_qweb/) | 10.0.2.0.1 | OCA Financial Reports
[account_financial_report_qweb](account_financial_report_qweb/) | 10.0.3.0.0 | OCA Financial Reports
[account_move_line_report_xls](account_move_line_report_xls/) | 10.0.1.0.0 | Journal Items Excel export
[account_tax_balance](account_tax_balance/) | 10.0.1.1.1 | Compute tax balances based on date range
[customer_activity_statement](customer_activity_statement/) | 10.0.1.1.0 | OCA Financial Reports

Loading…
Cancel
Save