|
|
@ -18,16 +18,16 @@ Available addons |
|
|
|
---------------- |
|
|
|
addon | version | summary |
|
|
|
--- | --- | --- |
|
|
|
[account_chart_report](account_chart_report/) | 1.0 | Print chart of accounts |
|
|
|
[account_export_csv](account_export_csv/) | 1.1 | Account Export CSV |
|
|
|
[account_financial_report_horizontal](account_financial_report_horizontal/) | 0.3 | Accounting Financial Reports Horizontal |
|
|
|
[account_financial_report_webkit](account_financial_report_webkit/) | 1.1.0 | Financial Reports - Webkit |
|
|
|
[account_financial_report_webkit_xls](account_financial_report_webkit_xls/) | 0.4 | Add XLS export to accounting reports |
|
|
|
[account_journal_report_xls](account_journal_report_xls/) | 0.2 | Financial Journal reports |
|
|
|
[account_move_line_report_xls](account_move_line_report_xls/) | 0.6 | Journal Items Excel export |
|
|
|
[account_tax_report_no_zeroes](account_tax_report_no_zeroes/) | 1.0 | Account tax report without zeroes |
|
|
|
[mis_builder](mis_builder/) | 0.2 | Build 'Management Information System' Reports and Dashboards |
|
|
|
[mis_builder_demo](mis_builder_demo/) | 0.1 | Demo data for the mis_builder module |
|
|
|
[account_chart_report](account_chart_report/) | 8.0.1.0.0 | Print chart of accounts |
|
|
|
[account_export_csv](account_export_csv/) | 8.0.1.1.0 | Account Export CSV |
|
|
|
[account_financial_report_horizontal](account_financial_report_horizontal/) | 8.0.0.3.0 | Accounting Financial Reports Horizontal |
|
|
|
[account_financial_report_webkit](account_financial_report_webkit/) | 8.0.1.1.0 | Financial Reports - Webkit |
|
|
|
[account_financial_report_webkit_xls](account_financial_report_webkit_xls/) | 8.0.0.4.0 | Add XLS export to accounting reports |
|
|
|
[account_journal_report_xls](account_journal_report_xls/) | 8.0.0.2.0 | Financial Journal reports |
|
|
|
[account_move_line_report_xls](account_move_line_report_xls/) | 8.0.0.6.0 | Journal Items Excel export |
|
|
|
[account_tax_report_no_zeroes](account_tax_report_no_zeroes/) | 8.0.1.0.0 | Account tax report without zeroes |
|
|
|
[mis_builder](mis_builder/) | 8.0.0.2.0 | Build 'Management Information System' Reports and Dashboards |
|
|
|
[mis_builder_demo](mis_builder_demo/) | 8.0.0.1.0 | Demo data for the mis_builder module |
|
|
|
|
|
|
|
Unported addons |
|
|
|
--------------- |
|
|
|