Browse Source

[UPD] addons table in README.md

14.0-report-py3o-pr-506
OCA-git-bot 4 years ago
parent
commit
6871a10b51
  1. 1
      README.md

1
README.md

@ -20,6 +20,7 @@ Available addons
addon | version | summary addon | version | summary
--- | --- | --- --- | --- | ---
[base_comment_template](base_comment_template/) | 14.0.2.0.1 | Add conditional mako template to any reporton models that inherits comment.template. [base_comment_template](base_comment_template/) | 14.0.2.0.1 | Add conditional mako template to any reporton models that inherits comment.template.
[bi_sql_editor](bi_sql_editor/) | 14.0.1.0.0 | BI Views builder, based on Materialized or Normal SQL Views
[bi_view_editor](bi_view_editor/) | 14.0.1.0.0 | Graphical BI views builder for Odoo [bi_view_editor](bi_view_editor/) | 14.0.1.0.0 | Graphical BI views builder for Odoo
[kpi_dashboard](kpi_dashboard/) | 14.0.1.0.0 | Create Dashboards using kpis [kpi_dashboard](kpi_dashboard/) | 14.0.1.0.0 | Create Dashboards using kpis
[report_qweb_encrypt](report_qweb_encrypt/) | 14.0.1.0.0 | Allow to encrypt qweb pdfs [report_qweb_encrypt](report_qweb_encrypt/) | 14.0.1.0.0 | Allow to encrypt qweb pdfs

Loading…
Cancel
Save