You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
Alberto Carollo
0f248e2f99
|
4 years ago | |
---|---|---|
.. | ||
_metapackage | 4 years ago | |
bi_sql_editor | 6 years ago | |
bi_sql_editor_aggregate | 5 years ago | |
bi_view_editor | 5 years ago | |
kpi | 5 years ago | |
kpi_dashboard | 5 years ago | |
kpi_dashboard_altair | 5 years ago | |
kpi_dashboard_bokeh | 4 years ago | |
report_async | 5 years ago | |
report_context | 5 years ago | |
report_csv | 5 years ago | |
report_label | 4 years ago | |
report_py3o | 6 years ago | |
report_py3o_fusion_server | 6 years ago | |
report_qr | 5 years ago | |
report_qweb_element_page_visibility | 5 years ago | |
report_qweb_parameter | 5 years ago | |
report_qweb_pdf_fixed_column | 5 years ago | |
report_qweb_pdf_watermark | 5 years ago | |
report_qweb_signer | 6 years ago | |
report_substitute | 5 years ago | |
report_wkhtmltopdf_param | 6 years ago | |
report_xlsx | 6 years ago | |
report_xlsx_helper | 6 years ago | |
report_xlsx_helper_demo | 6 years ago | |
report_xml | 6 years ago | |
.setuptools-odoo-make-default-ignore | 6 years ago | |
README | 6 years ago |
README
To learn more about this directory, please visit
https://pypi.python.org/pypi/setuptools-odoo