Jairo Llopis
3b8a2821f6
|
10 years ago | |
---|---|---|
base_report_assembler | 8 years ago | |
report_py3o | 8 years ago | |
report_qweb_element_page_visibility | 8 years ago | |
report_qweb_pdf_watermark | 8 years ago | |
report_wkhtmltopdf_param | 8 years ago | |
report_xls | 8 years ago | |
report_xlsx | 8 years ago | |
report_xml | 8 years ago | |
setup | 8 years ago | |
.gitignore | 10 years ago | |
.travis.yml | 8 years ago | |
LICENSE | 10 years ago | |
README.md | 8 years ago | |
requirements.txt | 8 years ago |
README.md
OCA alternative reporting engines and reporting utilities for Odoo
This repository hosts alternative reporting engines to the ones included on Odoo core (RML, QWeb and Webkit). It is complemented with the ones that host the reports theirself:
https://github.com/OCA/account-financial-reporting https://github.com/OCA/purchase-reporting https://github.com/OCA/sale-reporting ...
The convention is to use a suffix to each module to indicate that it's for using with that report engine (for example, account_invoice_report_birt or sale_order_report_pentaho).
It can contain also another utilities directly involved with reports (like merge/split utils, checkers, signing tools and so on).
Available addons
addon | version | summary |
---|---|---|
report_py3o | 10.0.1.1.0 | Reporting engine based on Libreoffice (ODT -> ODT, ODT -> PDF, ODT -> DOC, ODT -> DOCX, ODS -> ODS, etc.) |
report_qweb_element_page_visibility | 10.0.1.0.0 | Report Qweb Element Page Visibility |
report_qweb_pdf_watermark | 10.0.1.0.0 | Add watermarks to your QWEB PDF reports |
report_wkhtmltopdf_param | 10.0.1.0.1 | Add new parameters for a paper format to be used by wkhtmltopdf command as arguments. |
report_xlsx | 10.0.1.0.1 | Base module to create xlsx report |
Unported addons
addon | version | summary |
---|---|---|
base_report_assembler | 1.0 (unported) | Base Report Assembler |
report_xls | 8.0.0.6.1 (unported) | Excel report engine |
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.