You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
karl García Gestido
7ff75de6e7
|
4 years ago | |
---|---|---|
account_financial_report | 4 years ago | |
account_financial_report_date_range | 5 years ago | |
account_tax_balance | 5 years ago | |
customer_activity_statement | 5 years ago | |
customer_outstanding_statement | 4 years ago | |
mis_builder_cash_flow | 4 years ago | |
setup | 4 years ago | |
.editorconfig | 5 years ago | |
.gitignore | 7 years ago | |
.travis.yml | 6 years ago | |
LICENSE | 7 years ago | |
README.md | 6 years ago | |
oca_dependencies.txt | 5 years ago | |
requirements.txt | 7 years ago |
README.md
Odoo account financial reports
This project aims to deal with modules related to financial reports. You'll find modules that print legal and official reports. This includes, among others:
- One module based on webkit and totally rewritten by camptocamp, for standard financial reports.
- Another based on RML completely improved by Vauxoo.