You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
Jordi Ballester Alomar
eff45100c3
|
7 years ago | |
---|---|---|
account_chart_report | 8 years ago | |
account_export_csv | 8 years ago | |
account_financial_report | 8 years ago | |
account_financial_report_horizontal | 7 years ago | |
account_financial_report_qweb | 7 years ago | |
account_journal_report_xls | 8 years ago | |
account_move_line_report_xls | 8 years ago | |
account_tax_balance | 7 years ago | |
customer_activity_statement | 7 years ago | |
customer_outstanding_statement | 7 years ago | |
setup | 7 years ago | |
.coveragerc | 11 years ago | |
.gitignore | 11 years ago | |
.travis.yml | 7 years ago | |
LICENSE | 11 years ago | |
README.md | 7 years ago | |
oca_dependencies.txt | 9 years ago |
README.md
Odoo account financial reports
This project aims to deal with modules related to financial reports. You'll find modules that print legal and official reports. This includes, among others:
- One module based on webkit and totally rewritten by camptocamp, for standard financial reports.
- Another based on RML completely improved by Vauxoo.
Available addons
addon | version | summary |
---|---|---|
account_financial_report_horizontal | 10.0.1.0.0 | Accounting Financial Report Horizontal |
account_financial_report_qweb | 10.0.1.3.0 | OCA Financial Reports |
account_tax_balance | 10.0.1.1.1 | Compute tax balances based on date range |
customer_activity_statement | 10.0.1.0.0 | OCA Financial Reports |
customer_outstanding_statement | 10.0.1.0.0 | OCA Financial Reports |
Unported addons
addon | version | summary |
---|---|---|
account_chart_report | 8.0.1.0.0 (unported) | Print chart of accounts |
account_export_csv | 8.0.1.1.0 (unported) | Account Export CSV |
account_financial_report | 2.0 (unported) | Common financial reports |
account_journal_report_xls | 8.0.0.2.0 (unported) | Financial Journal reports |
account_move_line_report_xls | 8.0.0.6.0 (unported) | Journal Items Excel export |