You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
README.md
Point of Sale
This project aim to deal with modules related to Odoo Point of Sale.
Available addons
addon | version | summary |
---|---|---|
pos_accented_search | 12.0.1.0.1 | Point of Sale - Product search works regardless of accented characters |
pos_access_right | 12.0.1.0.1 | Point of Sale - Extra Access Right for certain actions |
pos_cash_move_reason | 12.0.3.0.1 | POS cash in-out reason |
pos_customer_display | 12.0.1.0.1 | Manage LED Customer Display device from POS front end |
pos_customer_required | 12.0.1.0.1 | Point of Sale Require Customer |
pos_default_empty_image | 12.0.1.0.0 | Optimize loading time for products without image |
pos_default_partner | 12.0.1.0.1 | Add a default customer in pos order |
pos_empty_home | 12.0.1.0.0 | Point of Sale - Hide products at the start of the Point of Sale |
pos_fix_search_limit | 12.0.1.0.0 | Increase search in the PoS |
pos_fixed_discount | 12.0.1.0.1 | Allow to apply discounts with fixed amount |
pos_invoice_send_mail | 12.0.1.0.0 | Send invoices by email from the POS |
pos_invoicing | 12.0.3.0.0 | Handle invoicing from Point Of Sale |
pos_journal_image | 12.0.1.0.0 | Add images on Account Journals available in the PoS |
pos_margin | 12.0.1.0.0 | Margin on PoS Order |
pos_multi_ean | 12.0.1.0.1 | Search products by multiple EAN |
pos_order_mgmt | 12.0.1.1.3 | Manage old POS Orders from the frontend |
pos_order_remove_line | 12.0.1.0.0 | Add button to remove POS order line. |
pos_order_return | 12.0.1.0.3 | Point of Sale Order Return |
pos_order_return_traceability | 12.0.1.0.0 | Adds full return traceability to POS frontend |
pos_order_to_sale_order | 12.0.1.0.1 | PoS Order To Sale Order |
pos_partner_firstname | 12.0.1.1.0 | POS Support of partner firstname |
pos_payment_change | 12.0.1.0.1 | Allow cashier to change order payments, as long as the session is not closed. |
pos_payment_terminal | 12.0.0.1.1 | Manage Payment Terminal device from POS front end |
pos_picking_delayed | 12.0.1.0.2 | Delay the creation of the picking when PoS order is created |
pos_picking_load | 12.0.1.0.1 | Load and confirm stock pickings via Point Of Sale |
pos_picking_load_partner_name | 12.0.1.0.1 | Improve load of picking in PoS by partner name |
pos_place | 12.0.1.0.1 | Define places on PoS orders |
pos_price_to_weight | 12.0.2.0.0 | Compute weight based on barcodes with prices |
pos_quick_logout | 12.0.1.0.0 | Allow PoS user to logout quickly after user changed |
pos_report_session_summary | 12.0.1.0.0 | Adds a Session Summary PDF report on the POS session |
pos_require_product_quantity | 12.0.0.1.1 | A popup is shown if product quantity is set to 0 for one or more order lines when clicking on "Payment" button. |
pos_reset_search | 12.0.1.0.0 | Point of Sale - Clear product search when user clicks on a product. |
pos_session_closing_stock_error | 12.0.1.0.1 | Prevent closing PoS Sessions that have stock errors |
pos_session_pay_invoice | 12.0.1.0.0 | Pay and receive invoices from PoS Session |
pos_supplierinfo_barcode | 12.0.1.0.0 | Search products by supplier barcode |
pos_supplierinfo_search | 12.0.1.0.1 | Search products by supplier data |
pos_tare | 12.0.1.0.1 | Manage Tare in Point Of Sale module |
pos_ticket_logo | 12.0.1.0.0 | Pos Ticket Logo |
pos_ticket_salesman_firstname | 12.0.1.0.0 | Pos Ticket Salesman Firstname |
pos_ticket_without_price | 12.0.1.0.0 | Adds receipt ticket without price or taxes |
pos_to_weight_by_product_uom | 12.0.1.0.0 | Make 'To Weight' default value depending on product UoM settings |
pos_user_restriction | 12.0.1.0.1 | Restrict some users to see and use only certain points of sale |
Unported addons
addon | version | summary |
---|---|---|
hw_telium_payment_terminal | 12.0.1.0.0 (unported) | Adds support for Payment Terminals using Telium protocol |
Translation Status
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.